<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.thehedgelesshorseman.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.thehedgelesshorseman.com/inflection-resources/inflection-resources-35000-meter-drill-program-underway-with-anglogold-ashanti-as-earn-in-partner/</loc>
		<lastmod>2023-08-26T22:13:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2021/03/Ltd.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thehedgelesshorseman.com/pacific-ridge/pacific-ridge-pex-v-drilling-underway-at-pacific-ridges-rdp-copper-gold-project/</loc>
		<lastmod>2023-08-28T19:36:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2021/08/1603485041311-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thehedgelesshorseman.com/alpha-exploration/alpha-exploration-robust-quarter-of-field-work-focused-on-district-sized-aburna-gold-prospect/</loc>
		<lastmod>2023-08-28T19:40:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2022/05/d7f86748315644bee936a3b8ddaca1b7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thehedgelesshorseman.com/goliath-resources/goliath-discovers-extensive-mineralization-in-multiple-outcrops-over-500-meters-on-the-icefields-that-remains-wide-open-golden-triangle-b-c/</loc>
		<lastmod>2023-08-28T19:41:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2020/12/Goliath3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thehedgelesshorseman.com/lion-one-metals/lion-one-metals-a-new-bonanza-grade-gold-discovery-1km-north-of-tuvatu-and-high-grade-drill-results-from-zone-5/</loc>
		<lastmod>2023-08-28T20:13:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2019/05/0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thehedgelesshorseman.com/contact-gold/contact-gold-reports-q2-2023-financial-and-operating-results/</loc>
		<lastmod>2023-08-28T21:43:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2023/05/Contact-Gold-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thehedgelesshorseman.com/eloro-resources/eloro-resources-announces-robust-initial-inferred-mineral-resource-estimate-of-670-million-tonnes-containing-1-15-billion-in-situ-ounces-silver-equivalent-for-iska-iska-project-potosi-department-sou/</loc>
		<lastmod>2023-08-30T20:04:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2021/02/XL8wFQ8g-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/api/ImageRender/DownloadFile?resourceId=ea4479e5-a675-4042-a47a-3cb67a918084&amp;size=3</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/api/ImageRender/DownloadFile?resourceId=12841b49-d6a8-45ab-907b-f53687d0e6a7&amp;size=3</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/api/ImageRender/DownloadFile?resourceId=8a9c7077-3583-4328-8bbf-91b37fae7822&amp;size=3</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/api/ImageRender/DownloadFile?resourceId=c4792365-8b38-4f1d-98bc-fb09dfbe6ca0&amp;size=3</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/api/ImageRender/DownloadFile?resourceId=0f80c6ef-e5ba-4f42-bb28-dfa1ae672fca&amp;size=3</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/api/ImageRender/DownloadFile?resourceId=fe84be12-1744-4c1a-876e-7e1906769918&amp;size=3</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thehedgelesshorseman.com/eloro-resources/eloro-delivers-maiden-resource-estimate-interview-with-ceo-tom-larsen/</loc>
		<lastmod>2023-08-31T11:03:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2021/02/XL8wFQ8g-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thehedgelesshorseman.com/investing-strategies/thh-a-bit-of-copium-and-some-stock-talk-elo-lio-got-pex-esk-portfolios/</loc>
		<lastmod>2023-08-31T22:27:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2022/05/zmpUSsNt_400x400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thehedgelesshorseman.com/dolly-varden-silver/does-this-project-have-1-billion-oz-of-silver-shawn-khunkhun/</loc>
		<lastmod>2023-08-31T23:51:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2020/12/dollyvardensilver.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thehedgelesshorseman.com/copper/european-copper-giant-says-it-is-victim-of-huge-metal-theft/</loc>
		<lastmod>2023-09-01T00:30:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2022/07/copper-wire-22-1024x576.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thehedgelesshorseman.com/eloro-resources/eloro-join-us-next-tuesday-as-we-host-elo-for-a-live-webinar/</loc>
		<lastmod>2023-09-01T14:01:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2021/02/XL8wFQ8g-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thehedgelesshorseman.com/fathom-nickel/fathom-nickel-fni-cn-a-nickel-exploration-story-with-two-district-scale-projects/</loc>
		<lastmod>2023-09-02T00:45:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2023/09/ALbert-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2023/08/Fathom-Big-picture.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2023/09/Fraser-rankings-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2023/08/Fathom-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2023/08/Gochager-deposit-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2023/08/Gochager-BHEM-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2023/08/Fathom-targets.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2023/08/Fathom-moran.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2023/09/81982_5dabdd8cc4e8bac5_001full.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2023/09/Fathom-Hudson.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2023/08/TDEM-GOchager.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2023/08/Gochager-district-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2023/08/Fathom-district-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2023/08/Sirius-Julimar-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2023/08/Sirius-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2023/08/Nova-BOllinger-discovery-hole.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2023/08/Fathom-Bollinger-comp.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2023/08/tvc_421eee75d6b3a801f50c8dabab7a2ec1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2023/08/nickel-buy-outs.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2023/08/Garibaldi.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2023/08/tvc_a782e2d4d30336d55caaacf4a4507cd9.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2023/09/Fathom-ALbert-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2023/09/Albert-Lake-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2023/09/ALbert-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2023/09/ALbert-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2023/09/Sirius-soils.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2023/08/Fathom-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2023/08/Chalice-Julimar-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2023/08/Voisey-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thehedgelesshorseman.com/contact-gold/contact-gold-extends-x-ray-zone-by-120-metres-in-step-out-drilling-at-green-springs/</loc>
		<lastmod>2023-09-06T19:38:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2023/05/Contact-Gold-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thehedgelesshorseman.com/district-metals/district-receives-approval-of-nianfors-mineral-license-applications-in-central-sweden/</loc>
		<lastmod>2023-09-06T19:39:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2020/08/District-metals-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thehedgelesshorseman.com/cartier-silver/cartier-silver-intersects-49-19-g-ag-t-1-35-zn-and-1-31-pb-over-44-76m-in-discovery-hole-on-the-gonalbert-property-potosi-department-southern-bolivia/</loc>
		<lastmod>2023-09-07T15:31:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2023/01/Cartier-Silver.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/api/ImageRender/DownloadFile?resourceId=157827cf-eef1-4ca7-9c98-0b12a045f95d&amp;size=3</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/api/ImageRender/DownloadFile?resourceId=9b82d2ab-2c33-4c23-8062-bf19814816c8&amp;size=3</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/api/ImageRender/DownloadFile?resourceId=13ebe094-95e9-4e00-99f5-279ac96e9e13&amp;size=3</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/api/ImageRender/DownloadFile?resourceId=6ce602bd-92cc-413c-b3eb-e6a8f6a0e207&amp;size=3</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/api/ImageRender/DownloadFile?resourceId=cb1c1509-5430-4b22-aba3-08d9ca81d436&amp;size=3</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/api/ImageRender/DownloadFile?resourceId=535d7e48-9fe9-478f-88df-9569e3a3b9f4&amp;size=3</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thehedgelesshorseman.com/novo-resources/novo-completes-oversubscribed-a7-5m-ipo/</loc>
		<lastmod>2023-09-07T15:33:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2021/01/Novo-Logo-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thehedgelesshorseman.com/gold-line-resources/gold-line-appoints-taj-singh-as-president-and-ceo/</loc>
		<lastmod>2023-09-08T14:19:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2021/12/goldline-logo-v.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thehedgelesshorseman.com/goliath-resources/goliath-drills-15-8-meters-of-abundant-visible-gold-and-extensive-sulphide-rich-quartz-breccia-within-the-bonanza-shear-mineralization-in-100-of-drill-holes-over-1-8-square-kilometers-and-remains-o/</loc>
		<lastmod>2023-09-20T18:04:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2020/12/Goliath3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thehedgelesshorseman.com/san-cristobal-mining/san-cristobal-mining-beaver-creek-precious-metals-summit-2023/</loc>
		<lastmod>2023-09-21T10:50:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2023/09/San-Cristobal-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thehedgelesshorseman.com/magna-mining/magna-mining-intersects-5-nickel-equivalent-over-7-metres-in-the-105-footwall-zone-at-crean-hill/</loc>
		<lastmod>2023-09-21T11:11:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2021/01/Magna-Mining-Corp_Logo_Colour_TranspBG_TIFF.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thehedgelesshorseman.com/goliath-resources/goliath-drills-23-65-meters-of-abundant-visible-gold-at-surebet-zone-within-golden-gate-feeder-zone-golddigger-property-golden-triangle-b-c/</loc>
		<lastmod>2023-09-21T11:50:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2020/12/Goliath3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thehedgelesshorseman.com/goliath-resources/rob-mcewen-crescat-capital-to-provide-strategic-investments-in-goliath-through-a-non-brokered-private-placement-as-drilling-increased-to-34000-meters-during-2023-based-on-exceptional-results-gold/</loc>
		<lastmod>2023-09-21T11:50:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2020/12/Goliath3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thehedgelesshorseman.com/golden-tag-resources/golden-tag-commences-7000-metre-drilling-campaign-at-la-parrilla-silver-mine-complex/</loc>
		<lastmod>2023-09-21T11:52:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2020/12/GoldenTagResourcesLTDLogo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thehedgelesshorseman.com/trigon-metals/trigon-receives-tsxv-approval-for-extension-of-warrants/</loc>
		<lastmod>2023-09-21T11:54:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2023/01/Trigon-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thehedgelesshorseman.com/pacific-ridge/pacific-ridge-completes-over-11700-m-of-diamond-drilling-at-kliyul-and-rdp-copper-gold-projects/</loc>
		<lastmod>2023-09-21T12:18:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2021/08/1603485041311-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thehedgelesshorseman.com/gold-line-resources/gold-line-gldl-announces-private-placement/</loc>
		<lastmod>2023-09-21T13:06:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2021/12/goldline-logo-v.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thehedgelesshorseman.com/western-alaska/live-from-beaver-creek-western-alaska-minerals-tsxv-wam/</loc>
		<lastmod>2023-09-21T15:10:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2022/07/Western-Alaska-WAM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thehedgelesshorseman.com/novo-resources/novo-resources-lists-on-the-asx-under-the-symbol-nvo/</loc>
		<lastmod>2023-09-21T16:36:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2021/01/Novo-Logo-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thehedgelesshorseman.com/goliath-resources/goliath-resources-comprehensive-exploration-update-from-the-golddigger-property-in-the-golden-triangle/</loc>
		<lastmod>2023-09-21T19:20:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2020/12/Goliath3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thehedgelesshorseman.com/gold-silver-stocks/beaver-creek-presentations/</loc>
		<lastmod>2023-09-22T04:05:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2020/03/resolute-mining-syama_gold-mine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thehedgelesshorseman.com/trigon-metals/drilling-in-east-400-area-continues-to-delineate-mineralization-at-kombat-namibia-13-metres-at-4-2-cu-and-13-1-g-t-ag/</loc>
		<lastmod>2023-09-23T03:32:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2023/01/Trigon-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thehedgelesshorseman.com/gold-silver-stocks/copium-and-stocks-got-wam-nicu-jugr-aucu-hwg/</loc>
		<lastmod>2023-09-23T03:52:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2022/05/zmpUSsNt_400x400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thehedgelesshorseman.com/crescat-capital/crescat-gets-activist-on-gold-silver-137-precious-metals-summit-2023/</loc>
		<lastmod>2023-09-23T04:28:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2021/02/C1C01eWA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thehedgelesshorseman.com/podcasts-interviews/erik-wetterling-a-precious-metals-mining-sector-that-is-a-story-of-the-haves-and-have-nots/</loc>
		<lastmod>2023-09-23T05:23:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2019/04/1200x630bb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thehedgelesshorseman.com/gold/a-conversation-with-dave-lotan-the-state-of-the-junior-resource-sector/</loc>
		<lastmod>2023-09-25T18:29:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2020/11/MW-HS635_gold10_ZG_20191003192732.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thehedgelesshorseman.com/bob-moriarty/inflation-to-explode-hyperinflation-endgame-bob-moriarty/</loc>
		<lastmod>2023-09-25T21:55:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2021/04/48626232_15519847808712_rId13.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thehedgelesshorseman.com/gold-silver-stocks/rick-rule-fireside-with-robert-friedland-july27/</loc>
		<lastmod>2023-09-26T12:44:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2020/03/resolute-mining-syama_gold-mine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thehedgelesshorseman.com/gold-line-resources/gold-line-strengthens-technical-team-with-addition-of-gernot-wober/</loc>
		<lastmod>2023-09-26T12:44:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2021/12/goldline-logo-v.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thehedgelesshorseman.com/investing-clips/the-market-place-is-a-silly-place/</loc>
		<lastmod>2023-09-26T12:58:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2022/05/zmpUSsNt_400x400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thehedgelesshorseman.com/copper/michael-wood-of-sendero-resources-talks-to-chen-lin-at-the-metals-investor-forum-september-2023/</loc>
		<lastmod>2023-09-28T00:57:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2021/04/20Oct19_VMC-RC-Drilling_Bulls-N-Bears.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thehedgelesshorseman.com/investing-strategies/thh-the-merit-of-alpha-vs-beta-at-extremes/</loc>
		<lastmod>2023-09-28T02:24:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2022/05/zmpUSsNt_400x400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2023/09/Ounces-in-the-ground.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2023/09/tvc_4e1c478fd31d47c06bc43dc8c79a15e3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thehedgelesshorseman.com/eloro-resources/eloro-resources-announces-commencement-of-preliminary-economic-assessment-pea-for-iska-iska-project-potosi-department-southwestern-bolivia/</loc>
		<lastmod>2023-09-28T13:39:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2021/02/XL8wFQ8g-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thehedgelesshorseman.com/fathom-nickel/fathom-announces-completion-of-2000-meter-drill-program-at-the-gochager-lake-property-and-the-completion-of-the-first-anniversary-payments-under-the-original-gochager-lake-earn-in-agreement/</loc>
		<lastmod>2023-09-28T13:39:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2023/08/Fathom-Nickel-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thehedgelesshorseman.com/dolly-varden-silver/the-silver-state-of-the-union-with-shawn-khunkhun-ceo-of-dolly-varden/</loc>
		<lastmod>2023-09-28T19:18:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2020/12/dollyvardensilver.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thehedgelesshorseman.com/investing-clips/alpha-vs-beta-in-a-cyclical-sector/</loc>
		<lastmod>2023-09-29T00:03:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2022/05/zmpUSsNt_400x400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thehedgelesshorseman.com/investing-clips/late-night-charlie-munger-wisdom/</loc>
		<lastmod>2023-09-29T02:53:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2022/01/charliemunger.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thehedgelesshorseman.com/podcasts-interviews/erik-wetterling-precious-metals-beta-stocks-are-looking-more-attractive-from-a-risk-reward-perspective/</loc>
		<lastmod>2023-09-29T19:11:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2019/04/1200x630bb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thehedgelesshorseman.com/crescat-capital/crescat-gets-activist-on-gold-silver-137/</loc>
		<lastmod>2023-10-01T15:50:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2021/02/C1C01eWA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thehedgelesshorseman.com/commodities/commodity-underinvestment-to-lead-to-supply-shock-with-rick-rule/</loc>
		<lastmod>2023-10-01T16:40:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2022/02/commodity-getty.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thehedgelesshorseman.com/uncategorized/thh-musings-on-some-exploration-stories/</loc>
		<lastmod>2023-10-01T18:20:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2021/04/20Oct19_VMC-RC-Drilling_Bulls-N-Bears.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thehedgelesshorseman.com/goliath-resources/rob-mcewen-crescat-capital-complete-strategic-investments-in-goliath-resources-limited/</loc>
		<lastmod>2023-10-02T17:12:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2020/12/Goliath3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thehedgelesshorseman.com/alpha-exploration/alpha-ground-geophysical-surveys-define-multiple-new-targets-at-aburna-gold-prospect/</loc>
		<lastmod>2023-10-02T17:12:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thehedgelesshorseman.com/wp-content/uploads/2022/05/d7f86748315644bee936a3b8ddaca1b7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thehedgelesshorseman.com/gold-silver-stocks/welcoming-two-new-sponsors-brixton-metals-barsele-minerals/</loc>
		<lastmod>2023-10-02T19:21:15+00:00</lastmod>
		<image:image>
